Wine List
Choosing the right wine to accompany your meal is another important part of your experience at our restaurant. All our beverages are taken care of with love and stored in optimal conditions to make sure they are served at the right temperature.
Sparkling Wines
No. | Name | Vintage | Producer | Type | Region | Country | Region, Country | Grape Variety | ml | € |
---|---|---|---|---|---|---|---|---|---|---|
Cassar de Malte Brut | 2021 | Marsovin | Sparkling | Wardija Valley Estate | Malta | Malta | Chardonnay | 750 | 65 | |
Brut Rosé '101' | 2021 | Marsovin | Sparkling | Wardija Valley Estate | Malta | Malta | Ġellewża, Chardonnay | 750 | 65 | |
Rosé Henners Vineyard | NV | Henners Vineyard | Sparkling | East Sussex | England | East Sussex, England | Pinot Noir, Meunier | 750 | 102 | |
Prosecco Valdobbiadene Superiore di Cartizze | 2023 | Nino Franco | Sparkling | Veneto | Italy | Veneto, Italy | Glera | 750 | 81 | |
Franciacorta Satèn Brut 'Cuvèe Monogram' | NV | Castelfaglia | Sparkling | Lombardy | Italy | Lombardy, Italy | Chardonnay, Pinot Bianco | 750 | 79 | |
Saint Peray 'Hommage 1829' | 2014 | Vins des Vienne | Sparkling | Rhone Valley | France | Rhone Valley, France | Marsanne | 750 | 83 | |
Cremant de Alsace | NV | EmileBeyer | Sparkling | Alsace | France | Alsace, France | 750 | 60 | ||
l'Enfant de la Montagne Extra Brut Premier Cru | NV | Betrand-Delespierre | Sparkling | Champagne | France | Champagne, France | Pinot Noir, Chardonnay, Meunier | 750 | 77 | |
Champagne Brut Tradition | NV | Baron Albert | Sparkling | Champagne | France | Champagne, France | Pinot Noir, Meunier | 750 | 61 | |
Brut Rosé | NV | Bollinger | Sparkling | Champagne | France | Champagne, France | Pinot Noir, Chardonnay, Meunier | 750 | 160 | |
Special Cuvée Brut | NV | Bollinger | Sparkling | Champagne | France | Champagne, France | Pinot Noir, Chardonnay, Meunier | 750 | 141 | |
Les Vignes d'Autrefois Extra Brut | 2018 | Lahertes Freres | Sparkling | Champagne | France | Champagne, France | Meunier | 750 | 175 | |
Les 7 Extra Brut | NV | Lahertes Freres | Sparkling | Champagne | France | Champagne, France | Chardonnay, Pinot Noir, Meunier, Pinot Blanc, Pinot Gris, Petit Meslier, Arbanne | 750 | 251 | |
Grand Cuvèe Sendrée | 2010 | Drappier | Sparkling | Champagne | France | Champagne, France | Pinot Noir, Chardonnay | 750 | 170 | |
Blanc de Blancs Brut Nature | NV | Lahertes Freres | Sparkling | Champagne | France | Champagne, France | Chardonnay | 750 | 125 | |
Royale Réserve Brut | 2019 | Philipponnat | Sparkling | Champagne | France | Champagne, France | Pinot Noir, Chardonnay, Meunier | 750 | 110 | |
Belle Époque | 2014 | Perrier Jouët | Sparkling | Champagne | France | Champagne, France | Pinot Noir, Chardonnay, Meunier | 750 | 350 | |
Cava Brut Reserva Heredad | 2019 | Seguras Viudas | Sparkling | Catalunya | Spain | Catalunya, Spain | Macabeo, Chardonnay | 750 | 55 | |
Premium Cuvée Brut | NV | Jansz | Sparkling | Tasmania | Australia | Tasmania, Australia | Chardonnay, Pinot Noir | 750 | 59 |
White Wines
No. | Name | Vintage | Producer | Type | Region | Country | Region, Country | Grape Variety | ml | € |
---|---|---|---|---|---|---|---|---|---|---|
1919 Girgentina | 2023 | Marsovin | White | Paola | Malta | Malta | Chardonnay, Girgentina, Moscato | 750 | 27 | |
Astarte | 2023 | Meridiana | White | Attard | Malta | Malta | Vermentino | 750 | 38 | |
Jean Parisot | 2022 | Ta' Betta | White | Siggiewi | Malta | Malta | Chardonnay | 750 | 102 | |
Chardonnay 'Isis' | 2023 | Meridiana | White | Ta' Qali | Malta | Malta | Chardonnay | 750 | 43 | |
Antonin Blanc | 2023 | Marsovin | White | Gozo | Malta | Malta | Chardonnay | 750 | 48 | |
Antonin Blanc Rizerva | 2022 | Marsovin | White | Malta | Malta | Malta | Chardonnay | 751 | 90 | |
Zafrana | 2022 | Markus Divinus | White | Rabat | Malta | Malta | Sauvignon Blanc, Girgentina | 750 | 99 | |
Barrel Chardonnay 'Native Grace' | 2018 | Henners Vineyard | White | East Sussex | England | East Sussex, England | Chardonnay | 750 | 55 | |
Roero Arneis | 2023 | Vietti | White | Piedmont | Italy | Piedmont, Italy | Arneis | 750 | 51 | |
Gavi di Gavi | 2023 | Fontanafredda | White | Piedmont | Italy | Piedmont, Italy | Cortese | 750 | 35 | |
Langhe Chardonnay | 2019 | Cavallotto | White | Piedmont | Italy | Piedmont, Italy | Chardonnay | 750 | 67 | |
San Michele Muller Thurgau | 2021 | St. Michael Eppan | White | Trentino Alto-Adige | Italy | Trentino Alto-Adige, Italy | Muller Thurgau | 750 | 39 | |
San Michele Weissburgunder | 2018 | St. Michael Eppan | White | Trentino Alto-Adige | Italy | Trentino Alto-Adige, Italy | Pinot Bianco | 750 | 65 | |
Gewürztraminer 'Concerto Grosso' | 2020 | Elena Walch | White | Trentino Alto-Adige | Italy | Trentino Alto-Adige, Italy | Gewürztraminer | 750 | 57 | |
Gravner Ribolla Gialla | 2014 | Josko Gravner | White | Friuli Venezia Giulia | Italy | Friuli Venezia Giulia, Italy | Ribolla Gialla | 750 | 185 | |
Fontanasanta Manzoni Bianco | 2021 | Foradori | White | Trentino Alto-Adige | Italy | Trentino Alto-Adige, Italy | Manzoni Bianco | 750 | 55 | |
Black to White | 2020 | Zyme | White | Veneto | Italy | Veneto, Italy | Rondinella Bianca, Gold Traminer, Kerner, Incrocio Manzoni | 750 | 55 | |
"Amphora" Orange | 2021 | Tenuta Fidora | White | Veneto | Italy | Veneto, Italy | Pinot Grigio | 750 | 50 | |
Bolgheri Vermentino | 2022 | Antinori | White | Tuscany | Italy | Tuscany, Italy | Vermentino | 750 | 45 | |
Vistamare Ca'Marcanda | 2022 | Gaja | White | Tuscany | Italy | Tuscany, Italy | Vermentino, Viognier, Fiano | 750 | 127 | |
Cervaro della Sala | 2020 | Antinori | White | Umbria | Italy | Umbria, Italy | Chardonnay, Grechetto | 750 | 113 | |
San Giovani della Sala Orvieto Classico | 2022 | Antinori | White | Umbria | Italy | Umbria, Italy | Grechetto, Procanico, Pinot Bianco, Viogner | 750 | 43 | |
Controguerra 'Daniele' | 2020 | Illuminati | White | Abruzzo | Italy | Abruzzo, Italy | Chardonnay, Passerina, Trebbiano | 750 | 51 | |
Pecorino 'Trabocchetto' | 2023 | Talamonti | White | Abruzzo | Italy | Abruzzo, Italy | Pecorino | 750 | 35 | |
Fiano di Avellino | 2022 | Di Meo | White | Campania | Italy | Campania, Italy | Fiano | 750 | 45 | |
Greco di Tufo Vesevo | 2022 | Vesevo | White | Campania | Italy | Campania, Italy | Greco | 750 | 42 | |
Verdicchio dei Castelli di Jesi Classico Riserva | 2020 | Plenio | White | Marche | Italy | Marche, Italy | Verdicchio | 750 | 52 | |
Valcanzjria | 2022 | Gulfi | White | Sicily | Italy | Sicily, Italy | Chardonnay, Carricante, Albanella | 750 | 49 | |
Fiano 'Cometa' | 2020 | Planeta | White | Sicily | Italy | Sicily, Italy | Fiano | 750 | 65 | |
Etna Bianco Superiore 'PietraMarina' | 2018 | Benanti | White | Sicily | Italy | Sicily, Italy | Carricante | 750 | 315 | |
Vigna di Gabri | 2021 | Donnafugata | White | Sicily | Italy | Sicily, Italy | Chardonnay, Ansonica, Catarratto, Sauvignon Blanc, Viognier | 750 | 52 | |
Cavallo delle Fate Grillo | 2022 | Tosca d'Almerita | White | Sicily | Italy | Sicily, Italy | Grillo | 750 | 41 | |
Grillo Vegano | 2023 | Colosi | White | Sicily | Italy | Sicily, Italy | Grillo | 750 | 50 | |
Château Grand Village Blanc | 2021 | Château Grand Village | White | Bordeaux | France | Bordeaux, France | Sauvignon Blanc, Semillon | 750 | 67 | |
Le G de Guiraud | 2015 | Château Guiraud | White | Bordeaux | France | Bordeaux, France | Sauvignon Blanc, Semillon | 750 | 45 | |
Cuvee Mirabelle Blanc | 2019 | Château de la Jaubertie | White | Bergerac | France | Bergerac, France | Sauvignon Blanc, Semillon | 750 | 43 | |
Jurançon Sec 'Les Casterasses' | 2019 | Domaine Bru-Baché | White | Jurancon | France | Jurancon, France | Gros Manseng, Petit Manseng | 750 | 47 | |
Sancerre Chateau de Fontaine-Audon | 2022 | Chateau Langlois | White | Loire | France | Loire, France | Sauvignon Blanc | 750 | 58 | |
Orthogneiss | 2020 | Domaine de l'Ecu | White | Loire | France | Loire, France | Muscadet | 750 | 49 | |
Pouilly Fumé | 2023 | Domaine Lebrun | White | Loire | France | Loire, France | Sauvignon Blanc | 750 | 67 | |
Savennières ‘Le Vieux Clos’ | 2018 | Nicolas Joly | White | Loire | France | Loire, France | Chenin Blanc | 750 | 93 | |
Chablis | 2022 | Billaud-Simon | White | Burgundy | France | Burgundy, France | Chardonnay | 750 | 63 | |
Chablis Premier Cru 'Vaillons' | 2020 | J. Moreau & Fils | White | Burgundy | France | Burgundy, France | Chardonnay | 750 | 99 | |
Puligny Montrachet 1er Cru 'Clavoillon' | 2020 | Domaine Leflaive | White | Burgundy | France | Burgundy, France | Chardonnay | 750 | 791 | |
Puligny Montrachet 1er Cru 'Sous le Puits' | 2022 | Louis Latour | White | Burgundy | France | Burgundy, France | Chardonnay | 750 | 231 | |
Corton Charlemange Grand Cru | 2013 | Faiveley | White | Burgundy | France | Burgundy, France | Chardonnay | 750 | 431 | |
Pouilly Fuissé | 2021 | Bouchard Aine&Fils | White | Burgundy | France | Burgundy, France | Chardonnay | 750 | 89 | |
Bourgogne Aligoté | 2020 | Domaine Chavy-Chouet | White | Burgundy | France | Burgundy, France | Aligoté | 750 | 49 | |
Crozes-Hermitage 'Le Hauts d'Eole' | 2018 | Cave de Tains | White | Rhone Valley | France | Rhone Valley, France | Marsanne, Roussane | 750 | 59 | |
Chateauneuf du Pape Blanc La Bernardine | 2021 | M.Chapoutier | White | Rhone Valley | France | Rhone Valley, France | Grenache Blanc, Grenache Gris, Clairette, Roussanne | 750 | 115 | |
Condrieu La Chambée | 2019 | Vin de Viennes | White | Rhone Valley | France | Rhone Valley, France | Viognier | 750 | 122 | |
Château Grillet | 2018 | White | Rhone Valley | France | Rhone Valley, France | Viognier | 750 | 765 | ||
Cigalus Blanc | 2020 | Gerard Bertrand | White | Languedoc-Roussilon | France | Languedoc-Roussilon, France | Chardonnay, Viognier, Sauvignon Blanc | 750 | 93 | |
Marjosse Blanc | 2021 | Château Marjosse | White | Entre-deux-Mers | France | Entre-deux-Mers, France | Sauvignon Blanc, Semillon, Sauvignon Gris, Muscadelle | 750 | 37 | |
Bandol Blanc | 2016 | Chateau de Pibarnon | White | Provance | France | Provance, France | Clairette, Bourboulenc, Marsanne, Ugni Blanc | 750 | 60 | |
Cuvée Frédéric Emile Riesling | 2012 | Trimbach | White | Alsace | France | Alsace, France | Riesling | 750 | 125 | |
Estate Gewurztraminer | 2020 | Famille Hugel | White | Alsace | France | Alsace, France | Gewurztraminer | 750 | 49 | |
Château Chalon 'Vin Jaune' | 2011 | Domiane Maire et Fils | White | Jura | France | Jura, France | Savagnin | 750 | 163 | |
Pazo das Bruxas Albariño | 2022 | Familia Torres | White | Rias Baixas | Spain | Rias Baixas, Spain | Albarino | 750 | 38 | |
Acustic Blanc | 2021 | Celler Acustic | White | Catyalonia | Spain | Catalonia, Spain | Garnatxa Blanca, Macabeu, Pansal | 750 | 48 | |
César Príncipe Barrel Fermented Verdejo | 2019 | César Príncipe | White | Cigales | Spain | Cigales, Spain | Verdejo, Sauvignon Blanc | 750 | 49 | |
Primeiras Vinhas Vinho Verde | 2020 | Soalheiro | White | Monção e Melgaço | Portugal | Monção e Melgaço, Portugal | Alvarinho | 750 | 42 | |
Moscatel Galego Branco | 2021 | Quinta do Portal | White | Douro | Portugal | Douro, Portugal | Moscatel Galego | 750 | 37 | |
Furmint 'Szt. Tamas' | 2018 | Royal Tokaji | White | Tokaj | Hungary | Tokaj, Hungary | Furmint | 750 | 63 | |
Gruner Veltliner New Chapter | 2020 | Lenzmark | White | Niederösterreich | Austria | Niederösterreich, Austria | Grüner Veltliner | 750 | 70 | |
Ried Altenburg Weißburgunder | 2019 | Netzl | White | Niederösterreich | Austria | Niederösterreich, Austria | Weißburgunder (Pinot Blanc) | 750 | 43 | |
Assyrtiko | 2022 | Domaine Sigalas | White | Santorini | Greece | Santorini, Greece | Assyrtiko | 750 | 75 | |
Clos de Gat Chardonnay | 2019 | Clos de Gat | White | Judean Hills | Israel | Judean Hills, Israel | Chardonnay | 750 | 99 | |
Riesling 'Silberlack' Großes Gewächs | 2018 | Schloss Johannisberg | White | Rheingau | Germany | Rheingau, Germany | Riesling | 750 | 115 | |
Riesling Gelblack Feinherb | 2021 | Schloss Johannisberg | White | Rheingau | Germany | Rheingau, Germany | Riesling | 750 | 55 | |
Riesling Bechtheimer | 2018 | Dreissigacker | White | Rheinhessen | Germany | Rheinhessen, Germany | Riesling | 750 | 59 | |
Grauer Burgunder | 2017 | Fritz Waßmer | White | Baden | Germany | Baden, Germany | Grauer Burgunder (Pinot Gris) | 750 | 55 | |
Sémillon-Sauvignon 'Coterie' | 2022 | Wildeberg | White | Coastal Region | South Africa | Coastal Region, South Africa | Semillon, Sauvignon Blanc | 750 | 39 | |
Sauvignon Blanc 'Estate' | 2022 | Errazuriz | White | Aconcagua | Chile | Aconcagua, Chile | Sauvignon Blanc | 750 | 29 | |
Chardonnay 'Floresta' | 2019 | Santa Rita | White | Maipo Valley | Chile | Maipo Valley, Chile | Chardonnay | 750 | 63 | |
McKay's' Riesling Single Vineyard | 2021 | Jim Barry | White | Clare Valley | Australia | Clare Valley, Australia | Riesling | 750 | 43 | |
Sauvignon Blanc | 2023 | Greywacke | White | Marlborough | New Zealand | Marlborough, New Zealand | Sauvignon Blanc | 750 | 42 | |
Estate Chardonnay | 2021 | Xanadu | White | Margaret River | Australia | Margaret River, Australia | Chardonnay | 750 | 55 | |
Estate Chardonnay | 2020 | Kumeu River | White | Auckland | New Zealand | Auckland, New Zealand | Chardonnay | 750 | 55 | |
Fumé Blanc Reserve | 2015 | Robert Mondavi | White | California | United States | California, United States | Sauvignon Blanc | 750 | 145 | |
Chardonnay 'The North Slope' | 2018 | Walter Hansel | White | California | United States | California, United States | Chardonnay | 750 | 79 | |
Chardonnay 'Catena Alta' | 2020 | Catena | White | Mandoza | Argentina | Mandoza, Argentina | Chardonnay | 750 | 71 | |
Sauvignon Blanc | 2019 | Canyonview Wines | White | British Columbia | Canada | British Columbia, Canada | Sauvignon Blanc | 750 | 93 | |
Pinot Gris Reserve Series | 2022 | Inniskillin | White | Niagara Peninsula | Canada | Niagara Peninsula, Canada | Pinot Gris | 750 | 57 |
Rose Wines
No. | Name | Vintage | Producer | Type | Region | Country | Region, Country | Grape Variety | ml | € |
---|---|---|---|---|---|---|---|---|---|---|
Isabella Guasconi | 2023 | Ta Betta | Rose | Siġġiewi | Malta | Malta | Syrah, Mourvedre | 750 | 70 | |
Rose 'Kiraz' | 2018 | Markus Divinus | Rose | Malta | Malta | Malta | Shiraz | 750 | 113 | |
Bolgheri Rosato 'Scalabrone' | 2022 | Antinori | Rose | Tuscany | Italy | Tuscany, Italy | Cabernet Sauvignon, Merlot, Syrah | 750 | 43 | |
Vinho Verde Mineral Rosé | 2023 | Quinta de Soalheiro | Rose | Minho | Portugal | Minho, Portugal | Alvarinho, Pinot Noir | 750 | 37 |
Red Wines
No. | Name | Vintage | Producer | Type | Region | Country | Region, Country | Grape Variety | ml | € |
---|---|---|---|---|---|---|---|---|---|---|
1919 Gellewza | 2023 | Marsovin | Red | Malta | Malta | Gellewza | 750 | 27 | ||
Cheval Franc | 2022 | Marsovin | Red | Malta | Malta | Cabernet Franc, Shiraz | 750 | 47 | ||
Despatch Sangiovese | 2012 | San Niklaw | Red | Malta | Malta | Sangiovese | 750 | 97 | ||
100th Anniversary | 2017 | Marsovin | Red | Malta | Malta | Cabernet Sauvignon, Merlot, Cabernet Franc, Syrah, Gellewza | 750 | 115 | ||
Nexus | 2022 | Meridiana | Red | Malta | Malta | Merlot | 750 | 48 | ||
Adon | 2018 | Markus Divinus | Red | Malta | Malta | Gellewza, Syrah, Merlot | 750 | 115 | ||
Antonin Noir | 2021 | Marsovin | Red | Malta | Malta | Merlot, Cabernet Sauvignon, Cabernet Franc | 750 | 48 | ||
Contrada Riżerva | 2016 | San Niklaw | Red | Malta | Malta | Syrah, Mourvedre | 750 | 97 | ||
Marnisi | 2022 | Marsovin | Red | Malta | Malta | Cabernet Sauvignon, Merlot, Cabernet Franc | 750 | 53 | ||
Antonin Noir Riżerva Limited Edition | 2020 | Marsovin | Red | Malta | Malta | Cabernet Sauvignon, Merlot | 750 | 105 | ||
Grand Cavalier Merlot | 2021 | Delicata | Red | Malta | Malta | Merlot | 750 | 47 | ||
Primus Imqadded ta' Malta | 2021 | Marsovin | Red | Malta | Malta | Gellewza, Shiraz | 750 | 79 | ||
Philippe Villiers | 2018 | Ta' Betta | Red | Malta | Malta | Syrah, Cabernet Franc | 750 | 115 | ||
Barbera d’Asti ‘Bricco dell`Uccellone | 2018 | Braida | Red | Piedmont | Italy | Piedmont, Italy | Barbera | 750 | 169 | |
Barbera D'Alba | 2021 | Pio Cesare | Red | Piedmont | Italy | Piedmont, Italy | Barbera | 750 | 55 | |
Barolo Riserva | 2014 | Borgogno | Red | Piedmont | Italy | Piedmont, Italy | Nebbiolo | 750 | 321 | |
Barolo Riserva 10 anni Fossati Case Nere | 2008 | Roberto Voerzio | Red | Piedmont | Italy | Piedmont, Italy | Nebbiolo | 750 | 620 | |
Barbaresco | 2019 | Gaja | Red | Piedmont | Italy | Piedmont, Italy | Nebbiolo | 750 | 490 | |
Barolo ‘Cerequio’ | 2016 | Michele Chiarlo | Red | Piedmont | Italy | Piedmont, Italy | Nebbiolo | 750 | 220 | |
Albarossa del Monferrato 'La Lus' | 2019 | Banfi | Red | Piedmont | Italy | Piedmont, Italy | Albarossa | 750 | 43 | |
Gattinara | 2016 | Torraccia del Piantavigna | Red | Piedmont | Italy | Piedmont, Italy | Nebbiolo | 750 | 73 | |
Conus Lagrein | 2018 | Alois Lageder | Red | Trentino Alto-Adige | Italy | Trentino Alto-Adige, Italy | Lagrein | 750 | 49 | |
San Leonardo | 2011 | Tenuta San Leonardo | Red | Trentino Alto-Adige | Italy | Trentino Alto-Adige, Italy | Cabernet Sauvignon, Carmenere, Merlot | 750 | 180 | |
Valpolicella Ripasso Classico Superiore 'Le Poiane' | 2018 | Bolla | Red | Veneto | Italy | Veneto, Italy | Corvina, Rondinella | 750 | 43 | |
Kairos | 2017 | Zyme | Red | Veneto | Italy | Veneto, Italy | Garganega, Trebbiano toscano, Sauvignon Blanc, Chardonnay, Corvina, Corvinone, Rondinella, Cabernet Sauvignon, Cabernet Franc, Merlot, Syraz, Teroldego, Croatina, Oseleta, Sangiovese, Marzemino | 750 | 171 | |
Amarone della Valpolicella | 2019 | Speri | Red | Veneto | Italy | Veneto, Italy | Corvina, Rondinella, Molinara | 750 | 120 | |
Amarone della Valpolicella Monte Lodoletta | 2011 | Dal Forno Romano | Red | Veneto | Italy | Veneto, Italy | Corvina, Rondinella, Molinara | 750 | 590 | |
Chianti Classico | 2020 | Monsanto | Red | Tuscany | Italy | Tuscany, Italy | Sangiovese | 750 | 55 | |
Sito Moresco Langhe | 2021 | Gaja | Red | Tuscany | Italy | Tuscany, Italy | Cabernet Sauvignon, Merlot, Nebbiolo | 750 | 115 | |
Promis Ca'Marcanda | 2021 | Gaja | Red | Tuscany | Italy | Tuscany, Italy | Merlot. Syrah, Sangiovese | 750 | 97 | |
Chianti Classico Gran Selezione | 2016 | Lamole di Lamole | Red | Tuscany | Italy | Tuscany, Italy | Sangiovese | 750 | 90 | |
Vino Nobile di Montepulciano | 2020 | Dei | Red | Tuscany | Italy | Tuscany, Italy | Sangiovese | 750 | 61 | |
Sancaba Pinot Nero | 2019 | Vini Franchetti | Red | Tuscany | Italy | Tuscany, Italy | Pinot Noir | 750 | 149 | |
Paleo Rosso | 2016 | Le Macchiole | Red | Tuscany | Italy | Tuscany, Italy | Cabernet Franc | 750 | 192 | |
Cepparello | 2017 | Isole e Olena | Red | Tuscany | Italy | Tuscany, Italy | Sangiovese | 750 | 195 | |
Per Sempre | 2013 | Tua Rita | Red | Tuscany | Italy | Tuscany, Italy | Syrah | 750 | 561 | |
Cont'Ugo Bolgheri | 2021 | Antinori | Red | Tuscany | Italy | Tuscany, Italy | Merlot | 750 | 93 | |
Guado Al Tasso Bolgheri | 2020 | Antinori | Red | Tuscany | Italy | Tuscany, Italy | Cabernet Sauvignon, Merlot, Cabernet Franc | 750 | 221 | |
Orcia Cenerentola | 2017 | Cinelli Colombini | Red | Tuscany | Italy | Tuscany, Italy | Foglia Tonda, Sangiovese | 750 | 91 | |
Brunello di Montalcino DOCG | 2018 | Val Di Sugo | Red | Tuscany | Italy | Tuscany, Italy | Sangiovese | 750 | 130 | |
Brunello di Montalcino Riserva Vigna Paganelli | 2016 | Tenuta il Poggione | Red | Tuscany | Italy | Tuscany, Italy | Sangiovese | 750 | 141 | |
Brunello di Montalcino | 2012 | Salvioni | Red | Tuscany | Italy | Tuscany, Italy | Sangiovese | 750 | 325 | |
Montefalco Sagrantino Campo alla Cerqua | 2011 | Tabarrini | Red | Umbria | Italy | Umbria, Italy | Sagrantino | 750 | 119 | |
Torgiano Riserva Rubesco Vigna Monticchio | 2016 | Lungarotti | Red | Umbria | Italy | Umbria, Italy | Sangiovese | 750 | 110 | |
Lacrima di Morro d’Alba Orgiolo | 2019 | Marotti Campo | Red | Marche | Italy | Marche, Italy | Lacrima | 750 | 45 | |
Radici Taurasi Riserva | 2015 | Mastroberardino | Red | Campania | Italy | Campania, Italy | Aglianico | 750 | 93 | |
Primitivo di Manduria | 2020 | Zolla | Red | Apulia | Italy | Apulia, Italy | Primitivo | 750 | 42 | |
Negroamaro del Salento Collezione 53 | 2017 | Feudi Salentini | Red | Apulia | Italy | Apulia, Italy | Negroamaro | 750 | 65 | |
Salice Salentino Riserva Sine Nomine | 2017 | Torrevento | Red | Apulia | Italy | Apulia, Italy | Negroamaro, Malvasia Nera | 750 | 32 | |
Aglianico Castel del Monte | 2017 | Tenuta Bocca di Lupo Tormaresca | Red | Apulia | Italy | Apulia, Italy | Aglianico | 750 | 131 | |
Cannonau di Sardegna Riserva Blasio | 2017 | Dolianova | Red | Sardegna | Italy | Sardegna, Italy | Cannonau | 750 | 51 | |
Cerasuolo di Vittoria | 2021 | Gulfi | Red | Sicily | Italy | Sicily, Italy | Nero D'Avola, Frappato | 750 | 41 | |
Etna Rosso | 2022 | Benanti | Red | Sicily | Italy | Sicily, Italy | Nerello Mascalese, Nerello Cappuccio | 750 | 51 | |
Passo delle Mule | 2021 | Duca di Salaparuta | Red | Sicily | Italy | Sicily, Italy | Nero D'Avola | 750 | 45 | |
Faro Superiore | 2015 | Bonavita | Red | Sicily | Italy | Sicily, Italy | Nerello Mascalese, Nerello Cappuccio | 750 | 61 | |
Santa Cecilia | 2018 | Planeta | Red | Sicily | Italy | Sicily, Italy | Nero D'Avola | 750 | 73 | |
Mille e Una Notte | 2019 | Donnafugata | Red | Sicily | Italy | Sicily, Italy | Nero D'Avola, Petit Verdot, Syrah | 750 | 141 | |
Mamertino | 2016 | Planeta | Red | Sicily | Italy | Sicily, Italy | Nero D'Avola, Nocera | 750 | 48 | |
Château Grand Village | 2020 | Château Grand Village | Red | Bordeaux | France | Bordeaux, France | Merlot, Cabernet Franc | 750 | 58 | |
Château Roc de Cambes | 2009 | Red | Bordeaux | France | Bordeaux, France | Merlot, Cabernet Sauvignon, Cabernet Franc | 750 | 371 | ||
Château Grand Puy Lacoste | 2018 | Red | Pauillac, Bordeaux | France | Pauillac, Bordeaux, France | Cabernet Sauvignon, Merlot | 750 | 290 | ||
Château Lagrange | 2019 | Red | Saint-Julien | France | Saint-Julien, France | Cabernet Sauvignon, Merlot, Petit Verdot | 750 | 215 | ||
Rauzan-Sègla | 2016 | Château Rauzan-Sègla | Red | Margaux, Bordeaux | France | Margaux, Bordeaux, France | Cabernet Sauvignon, Merlot, Petit Verdot | 750 | 450 | |
Château Lascombes | 2010 | Red | Margaux, Bordeaux | France | Margaux, Bordeaux, France | Merlot, Cabernet Sauvignon, Petit Verdot | 750 | 350 | ||
Château Ormes de Pez | 2017 | Famille J.M Cazes | Red | Saint-Estephe | France | Saint-Estephe, France | Merlot, Cabernet Sauvignon | 750 | 109 | |
Château Chantalouette | 2016 | Red | Pomerol, Bordeaux | France | Pomerol, Bordeaux, France | Merlot, Cabernet Franc | 750 | 85 | ||
Château Trotanoy | 2006 | Red | Pomerol, Bordeaux | France | Pomerol, Bordeaux, France | Merlot, Cabernet Franc | 750 | 591 | ||
Château Fonroque | 2017 | Red | Saint-Émilion, Bordeaux | France | Saint-Émilion, Bordeaux, France | Merlot, Cabernet Franc | 750 | 99 | ||
Château Larcis Ducasse | 2016 | Red | Saint-Émilion, Bordeaux | France | Saint-Émilion, Bordeaux, France | Merlot, Cabernet Franc | 750 | 239 | ||
Château Figeac | 2018 | Red | Saint-Émilion, Bordeaux | France | Saint-Émilion, Bordeaux, France | Cabernet Sauvignon, Cabernet Franc, Merlot | 750 | 659 | ||
Château Pavie | 2010 | Red | Saint-Émilion, Bordeaux | France | Saint-Émilion, Bordeaux, France | Merlot, Cabernet Franc, Cabernet Sauvignon | 750 | 981 | ||
Château Brun Grand Cru | 2020 | Red | Saint-Émilion, Bordeaux | France | Saint-Émilion, Bordeaux, France | Merlot, Cabernet Franc | 750 | 61 | ||
Cuvee Mirabelle Rouge | 2018 | Château de la Jaubertie | Red | Bergerac | France | Bergerac, France | Merlot, Cabernet Sauvignon, Cabernet Franc | 750 | 47 | |
Délit d'Initiés | 2018 | Château Laurou | Red | Fronton | France | Fronton, France | Negrette | 750 | 49 | |
Chinon | 2018 | Château de Coulaine | Red | Loire | France | Loire, France | Cabernet Franc | 750 | 39 | |
Moulin-A-Vent | 2019 | Georges Duboeuf | Red | Beaujolais | France | Beaujolais, France | Gamay | 750 | 40 | |
Nuits-Saint-Georges 'Les Montroziers' | 2021 | Domaine Faiveley | Red | Burgundy | France | Burgundy, France | Pinot Noir | 750 | 141 | |
Mercurey | 2018 | Domaine Faiveley | Red | Burgundy | France | Burgundy, France | Pinot Noir | 750 | 85 | |
Volnay | 2017 | Domaine Comte Armand | Red | Burgundy | France | Burgundy, France | Pinot Noir | 750 | 130 | |
Gevrey-Chambertin | 2019 | Louis Latour | Red | Burgundy | France | Burgundy, France | Pinot Noir | 750 | 199 | |
Echezeaux Grand Cru 'En Orveaux' | 2017 | Domaine Faiveley | Red | Burgundy | France | Burgundy, France | Pinot Noir | 750 | 395 | |
Chambolle Musigny 1er Cru 'Les Charmes' | 2017 | Claude Boisset | Red | Burgundy | France | Burgundy, France | Pinot Noir | 750 | 299 | |
Savigny-Les-Beaune 1er Cru 'Les Hauts Jarrons' | 2019 | Benjamin Leroux | Red | Burgundy | France | Burgundy, France | Pinot Noir | 750 | 123 | |
Bourgogne Pinot Noir | 2022 | Louis Latour | Red | Burgundy | France | Burgundy, France | Pinot Noir | 750 | 60 | |
Château Corton Grancey Corton Grand Cru | 2010 | Louis Latour | Red | Burgundy | France | Burgundy, France | Pinot Noir | 750 | 305 | |
La Tâche Grand Cru | 2017 | Domaine de la Romanèe Conti | Red | Burgundy | France | Burgundy, France | Pinot Noir | 750 | 5990 | |
Richebourg Grand Cru | 2015 | Domaine de la Romanèe Conti | Red | Burgundy | France | Burgundy, France | Pinot Noir | 750 | 5490 | |
Côtes du-Rhône-Villages ‘Valreas’ | 2019 | Domaine du Mongillon | Red | Rhône Valley | France | Rhône Valley, France | Syrah, Grenache, Mourvèdre | 750 | 31 | |
